Aantekeningen:
(te Westminster)
Treffers 1 t/m 50 van 51
Familienaam, Voorna(a)m(en) | Geboorte | Persoon-ID | ||
---|---|---|---|---|
1 | Duke of Kendal Charles | 4 jul 1666 | Westminster,EN,UK | I81586 |
2 | Duke Edgar of Cambridge | 14 sep 1667 | Westminster,EN,UK | I81587 |
3 | Duke James of Cambridge | 12 jul 1663 | Westminster,EN,UK | I81585 |
4 | Katherine | 25 nov 1253 | Westminster,EN,UK | I82031 |
5 | Mary | 14 okt 1690 | Westminster,EN,UK | I81574 |
6 | Son | 20 nov 1716 | Westminster,EN,UK | I81345 |
7 | van Engeland, Eduard | 13 okt 1453 | Westminster,EN,UK | I30736 |
8 | van Engeland, Margaretha | 29 nov 1489 | Westminster,EN,UK | I28471 |
9 | van Engeland en Hannover, Adolphus Frederick | 24 feb 1774 | Westminster,EN,UK | I26457 |
10 | van Engeland en Hannover, Augusta | 11 aug 1737 | Westminster,EN,UK | I25141 |
11 | van Engeland en Hannover, Augusta Sophia | 8 nov 1768 | Westminster,EN,UK | I28497 |
12 | van Engeland en Hannover, Augustus Frederick | 27 jan 1773 | Westminster,EN,UK | I26456 |
13 | van Engeland en Hannover, Carolina Mathilde | 22 jul 1751 | Westminster,EN,UK | I26394 |
14 | van Engeland en Hannover, Charlotte Auguste | 29 sep 1766 | Westminster,EN,UK | I25265 |
15 | van Engeland en Hannover, Eduard | 2 nov 1767 | Westminster,EN,UK | I26108 |
16 | van Engeland en Hannover, Elisabeth | 22 mei 1770 | Westminster,EN,UK | I26455 |
17 | van Engeland en Hannover, Ernst August | 5 jun 1771 | Westminster,EN,UK | I25618 |
18 | van Engeland en Hannover, Frederick August | 16 aug 1763 | Westminster,EN,UK | I26435 |
19 | van Engeland en Hannover, Frederick William | 13 mei 1750 | Westminster,EN,UK | I28494 |
20 | van Engeland en Hannover, George 4 August Frederick | 12 aug 1762 | Westminster,EN,UK | I26431 |
21 | van Engeland en Hannover, Henry Frederick | 26 jan 1745 | Westminster,EN,UK | I28487 |
22 | van Engeland en Hannover, Louisa Anna | 8 mrt 1748 | Westminster,EN,UK | I28493 |
23 | van Engeland en Hannover, Maria | 5 mrt 1723 | Westminster,EN,UK | I26357 |
24 | van Engeland en Hannover, Sophia | 3 nov 1777 | Westminster,EN,UK | I28498 |
25 | van Engeland en Hannover, William 4 Henry | 21 aug 1765 | Westminster,EN,UK | I26438 |
26 | van Engeland en Hannover, William Augustus | 15 apr 1721 | Westminster,EN,UK | I28486 |
27 | van Engeland en Hannover, William Henry | 14 nov 1743 | Westminster,EN,UK | I26427 |
28 | van Engeland en Schotland, James Eduard | 10 jun 1688 | Westminster,EN,UK | I26424 |
29 | van Engeland en Schotland, Karel 2 | 29 mei 1630 | Westminster,EN,UK | I26417 |
30 | van Groot Brittannie, Alfred Alexander | 15 okt 1874 | Westminster,EN,UK | I31461 |
31 | van Groot Brittannie, Alice Maud Mary | 25 apr 1843 | Westminster,EN,UK | I25338 |
32 | van Groot Brittannie, Arthur William Patrick | 1 mei 1850 | Westminster,EN,UK | I25347 |
33 | van Groot Brittannie, Beatrice Mary Victoria | 14 apr 1857 | Westminster,EN,UK | I25344 |
34 | van Groot Brittannie, Helena Augusta Victoria | 25 mei 1846 | Westminster,EN,UK | I25326 |
35 | van Groot Brittannie, Leopold George | 7 apr 1853 | Westminster,EN,UK | I25349 |
36 | van Groot Brittannie, Louise Caroline | 18 mrt 1848 | Westminster,EN,UK | I28501 |
37 | van Groot Brittannie, Victoria Adelaide | 21 nov 1840 | Westminster,EN,UK | I25317 |
38 | van Groot Brittannie, Victoria Patricia Helena | 17 mrt 1886 | Westminster,EN,UK | I28525 |
39 | Hanover, Elizabeth Georgiana Adelaide | 10 dec 1820 | Westminster,EN,UK | I81278 |
40 | Hanover, George William | 13 nov 1717 | Westminster,EN,UK | I81346 |
41 | Hanover, Octavius | 23 feb 1779 | Westminster,EN,UK | I81274 |
42 | Plantagenet, Anna | 2 nov 1475 | Westminster,EN,UK | I30750 |
43 | Plantagenet, Eduard | 16 jun 1239 | Westminster,EN,UK | I17101 |
44 | Plantagenet, Prince of Wales and Earl of Chester Eduard | 4 nov 1470 | Westminster,EN,UK | I30748 |
45 | Plantagenet, Elisabeth | 11 feb 1466 | Westminster,EN,UK | I28445 |
46 | Stuart, Anne | 17 mrt 1637 | Westminster,EN,UK | I81617 |
47 | Stuart, Catherine Laura | Westminster,EN,UK | I81591 | |
48 | Stuart, Duke Charles of Cambridge | 7 nov 1677 | Westminster,EN,UK | I81592 |
49 | Stuart, Charlotte Maria | 16 aug 1682 | Westminster,EN,UK | I81593 |
50 | Stuart, Elizabeth | 29 dec 1635 | Westminster,EN,UK | I81616 |
Treffers 1 t/m 2 van 2
Familienaam, Voorna(a)m(en) | Doop | Persoon-ID | ||
---|---|---|---|---|
1 | van Engeland, Margaretha | 30 nov 1489 | Westminster,EN,UK | I28471 |
2 | Herbert, Frances | 23 jan 1710 | Westminster,EN,UK | I8693 |
Treffers 1 t/m 26 van 26
Familienaam, Voorna(a)m(en) | Overlijden | Persoon-ID | ||
---|---|---|---|---|
1 | Catherine | 5 dec 1671 | Westminster,EN,UK | I81589 |
2 | Henrietta | 15 nov 1669 | Westminster,EN,UK | I81588 |
3 | Duke James of Cambridge | 22 mei 1667 | Westminster,EN,UK | I81585 |
4 | John | 3 aug 1271 | Westminster,EN,UK | I82012 |
5 | Mary | 14 okt 1690 | Westminster,EN,UK | I81574 |
6 | Son | 20 nov 1716 | Westminster,EN,UK | I81345 |
7 | van Engeland en Hannover, August Frederick | 28 dec 1848 | Westminster,EN,UK | I31550 |
8 | van Engeland en Hannover, Frederick William | 29 dec 1765 | Westminster,EN,UK | I28494 |
9 | Hanover, Elizabeth Georgiana Adelaide | 4 mrt 1821 | Westminster,EN,UK | I81278 |
10 | van Hessen Kassel, Augusta Wilhelmina Louise | 6 apr 1889 | Westminster,EN,UK | I26459 |
11 | Hyde of Hindon, Anne | 31 mrt 1671 | Westminster,EN,UK | I26420 |
12 | Liddle, Anne | 24 feb 1804 | Westminster,EN,UK | I38313 |
13 | du Moulin, Louis | 20 okt 1683 | Westminster,EN,UK | I9174 |
14 | Mountbatten, Alice | 5 dec 1969 | Westminster,EN,UK | I26591 |
15 | Murray, James | 12 okt 1837 | Westminster,EN,UK | I40017 |
16 | Plantagenet, Eduard | 8 jun 1376 | Westminster,EN,UK | I32377 |
17 | Plantagenet, King Edward IV Eduard | 9 apr 1483 | Westminster,EN,UK | I30727 |
18 | Plantagenet, Hendrik | 20 mrt 1413 | Westminster,EN,UK | I30707 |
19 | van Schotland, Mathilde | 1 mei 1118 | Westminster,EN,UK | I14837 |
20 | Stuart, Catherine Laura | 3 okt 1675 | Westminster,EN,UK | I81591 |
21 | Stuart, Duke Charles of Cambridge | 12 dec 1677 | Westminster,EN,UK | I81592 |
22 | Stuart, Charlotte Maria | 6 okt 1682 | Westminster,EN,UK | I81593 |
23 | Stuart, Prince of Wales Henry Frederick | 6 nov 1612 | Westminster,EN,UK | I81600 |
24 | Waldegrave, Charlotte Maria | 1 feb 1808 | Westminster,EN,UK | I37890 |
25 | Wettin, Eduard VII Albert | 6 mei 1910 | Westminster,EN,UK | I25288 |
26 | Wrottesley, Elisabeth | 25 mei 1822 | Westminster,EN,UK | I38316 |
Treffers 1 t/m 39 van 39
Familienaam, Voorna(a)m(en) | Begraven | Persoon-ID | ||
---|---|---|---|---|
1 | Edith (Eadgyth) | Westminster,EN,UK | I82204 | |
2 | King of England Edward the Confessor | 6 jan 1066 | Westminster,EN,UK | I16563 |
3 | Beaufort, Margaret | Westminster,EN,UK | I30716 | |
4 | Brandon, Frances | 5 dec 1559 | Westminster,EN,UK | I30756 |
5 | Carey, Baron Hunsdon Henry | 12 aug 1596 | Westminster,EN,UK | I82843 |
6 | van Castilie, Eleonore | Westminster,EN,UK | I17388 | |
7 | Clifford, Margaret | 22 okt 1596 | Westminster,EN,UK | I38623 |
8 | van Engeland, Duke of Cornwall Eduard | Westminster,EN,UK | I28485 | |
9 | van Engeland, Queen Elizabeth I Elisabeth | Westminster,EN,UK | I28484 | |
10 | van Engeland, King Henry VII Hendrik | Westminster,EN,UK | I28444 | |
11 | van Engeland, Hendrik | Westminster,EN,UK | I29627 | |
12 | van Engeland, Hendrik | Westminster,EN,UK | I30509 | |
13 | van Engeland, Queen Mary I Maria | Westminster,EN,UK | I28483 | |
14 | van Engeland en Hannover, George II August | Westminster,EN,UK | I7598 | |
15 | van Engeland en Schotland, Anna | Westminster,EN,UK | I26371 | |
16 | van Engeland en Schotland, James | Westminster,EN,UK | I26377 | |
17 | van Engeland en Schotland, Karel 2 | Westminster,EN,UK | I26417 | |
18 | van Gulik Kleef en Berg, Anna | Westminster,EN,UK | I28478 | |
19 | van Henegouwen, Philippa | Westminster,EN,UK | I7769 | |
20 | Howard, Frances | Westminster,EN,UK | I82840 | |
21 | Howard, Frances | 12 okt 1639 | Westminster,EN,UK | I82841 |
22 | van Luxemburg Bohemen, Anna | Westminster,EN,UK | I32392 | |
23 | Mowbray, Baroness Mowbray and Baroness Segrave Lady Anne | Westminster,EN,UK | I81838 | |
24 | Neville, Anne | Westminster,EN,UK | I30737 | |
25 | van Oldenburg, Anna | Westminster,EN,UK | I26376 | |
26 | van Oranje Nassau, Willem III Hendrik | Westminster,EN,UK | I7578 | |
27 | Plantagenet, Eduard | Westminster,EN,UK | I17101 | |
28 | Plantagenet, Edward III | Westminster,EN,UK | I7782 | |
29 | Plantagenet, Elisabeth | Westminster,EN,UK | I28445 | |
30 | Plantagenet, Hendrik | Westminster,EN,UK | I17702 | |
31 | Plantagenet, Richard | Westminster,EN,UK | I30467 | |
32 | van Schotland, Mathilde | Westminster,EN,UK | I14837 | |
33 | Stuart, Duke of Richmond Duke of Lennox Ludovic of Richmond | Westminster,EN,UK | I82842 | |
34 | Stuart, Maria II | Westminster,EN,UK | I7579 | |
35 | Tudor, Duke of Somerset Edmund | 23 jun 1500 | Westminster,EN,UK | I81684 |
36 | Tudor, Duke of Cornwall Henry (1) | Westminster,EN,UK | I81691 | |
37 | van Valois, Catharina | Westminster,EN,UK | I30508 | |
38 | Welles, Viscount Welles John 1st | Westminster,EN,UK | I81836 | |
39 | Windebank, [Sir] Thomas | 25 nov 1607 | Westminster,EN,UK | I79542 |
Treffers 1 t/m 39 van 39
Gezin | Huwelijk | Gezins-ID | ||
---|---|---|---|---|
1 | / Engeland en Hannover | 7 apr 1818 | Westminster,EN,UK | F37088 |
2 | / Plantagenet | 30 apr 1290 | Westminster,EN,UK | F8500 |
3 | Beauclerc / Beaumont Le Roger | ca. 1080 | Westminster,EN,UK | F7214 |
4 | Beauclerc / Schotland | 6 aug 1100 | Westminster,EN,UK | F37420 |
5 | Blois / Boulogne | 1125 | Westminster,EN,UK | F37422 |
6 | Bohun / Plantagenet | 14 nov 1302 | Westminster,EN,UK | F10104 |
7 | Bosanquet / Cleveland | 14 mrt 1918 | Westminster,EN,UK | F36824 |
8 | Brabant / Plantagenet | 1 jan 1290 | Westminster,EN,UK | F3831 |
9 | Brunswijk Wolfenbuttel / Engeland en Hannover | 16 jan 1764 | Westminster,EN,UK | F12062 |
10 | Duff / Groot Brittannie | 27 jul 1889 | Westminster,EN,UK | F12805 |
11 | Engeland / Plantagenet | 18 jan 1486 | Westminster,EN,UK | F37235 |
12 | Engeland en Hannover / Brunswijk Wolfenbuttel | 8 apr 1795 | Westminster,EN,UK | F12704 |
13 | Engeland en Hannover / Mecklenburg Strelitz | 8 sep 1761 | Westminster,EN,UK | F37062 |
14 | Fitzroy of Grafton / Liddle | 29 jan 1756 | Westminster,EN,UK | F18369 |
15 | Groot Brittannie / Duff of Fife | 15 okt 1913 | Westminster,EN,UK | F12807 |
16 | Groot Brittannie / Griekenland | 29 nov 1934 | Westminster,EN,UK | F12789 |
17 | Hessen Homburg / Engeland en Hannover | 7 apr 1818 | Westminster,EN,UK | F12716 |
18 | Lascelles / Groot Brittannie | 28 feb 1922 | Westminster,EN,UK | F12811 |
19 | Lennox / Bayly Paget | 10 apr 1817 | Westminster,EN,UK | F18189 |
20 | Mecklenburg Strelitz / Engeland en Hannover | 28 jun 1843 | Westminster,EN,UK | F12294 |
21 | Mountbatten / Windsor | F12787 | ||
22 | Murray / Percy | 19 mei 1810 | Westminster,EN,UK | F19073 |
23 | Plantagenet / Aragon Provence | 23 nov 1243 | Westminster,EN,UK | F37497 |
24 | Plantagenet / Forez Aumale | 9 apr 1269 | Westminster,EN,UK | F10354 |
25 | Plantagenet / Mowbray | 15 jan 1478 | Westminster,EN,UK | F37314 |
26 | Plantagenet / Neville | 12 jul 1472 | Westminster,EN,UK | F37308 |
27 | Pruisen / Groot Brittannie | 25 jan 1858 | Westminster,EN,UK | F12141 |
28 | Ramsay of Mar / Groot Brittannie | 27 feb 1919 | Westminster,EN,UK | F13820 |
29 | Reade / Windebank | 31 jul 1600 | Westminster,EN,UK | F36254 |
30 | Saksen Coburg / Engeland en Hannover | 10 feb 1840 | Westminster,EN,UK | F12139 |
31 | Spencer / Baring | 25 jul 1887 | Westminster,EN,UK | F18173 |
32 | Spencer / Seymour | 9 aug 1854 | Westminster,EN,UK | F18172 |
33 | Stewart of Darnley / Douglas | 6 jul 1544 | Westminster,EN,UK | F13805 |
34 | Tudor / Boleyn | 25 jan 1533 | Westminster,EN,UK | F37265 |
35 | Tudor / Gulik Kleef en Berg | 6 jan 1540 | Westminster,EN,UK | F13808 |
36 | Windsor / Bowes Lyon | 26 apr 1923 | Westminster,EN,UK | F12809 |
37 | Windsor / Montagu Douglas Scott | 6 nov 1935 | Westminster,EN,UK | F12810 |
38 | Windsor / Wurtemberg Teck | 6 jul 1893 | Westminster,EN,UK | F12720 |
39 | Württemberg / Engeland en Hannover | 19 mei 1797 | Westminster,EN,UK | F12121 |